<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLS Predictions &#187; Weekly Roundup</title>
	<atom:link href="http://www.mlspredictions.com/category/weekly-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlspredictions.com</link>
	<description>Information about MLS predictions from around the web</description>
	<lastBuildDate>Wed, 02 Jul 2008 06:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLS Week 16 Roundup</title>
		<link>http://www.mlspredictions.com/2007/mls-week-16-roundup/</link>
		<comments>http://www.mlspredictions.com/2007/mls-week-16-roundup/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 23:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[MLS Results]]></category>

		<guid isPermaLink="false">http://www.mlspredictions.com/2007/mls-week-16-roundup/</guid>
		<description><![CDATA[Back to the grind. With only 4 games last week, and 4 more this week, not too many games to watch. There have been some great friendlies though, and with Superliga, still plenty of wonderful soccer to watch. I was able to watch both Everton and Boca Juniors up close this week, what a fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>Back to the grind. With only 4 games last week, and 4 more this week, not too many games to watch. There have been some great friendlies though, and with Superliga, still plenty of wonderful soccer to watch. I was able to watch both Everton and Boca Juniors up close this week, what a fantastic opportunity. </p>
<p>Ives Glarcap: No predictions<br />
Ryan Hunt: 2 &#8211; 2 &#8211; 0<br />
MLSP: 1 &#8211; 3 &#8211; 0</p>
<p>Not the best week. Houston dominated against NE, but didn&#8217;t get the result due to some poor calls. Still ended up being a fantastic match.</p>
<p>Ives: 27 &#8211; 41 &#8211; 6<br />
Ryan: 34 &#8211; 46 &#8211; 5<br />
MLSP: 34 &#8211; 46 &#8211; 7<br />
Guests: 2 &#8211; 12 &#8211; 0</p>
<p>Dang, seems I have fallen into a tie for first with Ryan. Sure would be nice if Ives decides to make some more predictions this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlspredictions.com/2007/mls-week-16-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Week 15 Roundup</title>
		<link>http://www.mlspredictions.com/2007/mls-week-15-roundup/</link>
		<comments>http://www.mlspredictions.com/2007/mls-week-15-roundup/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 18:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[MLS Results]]></category>

		<guid isPermaLink="false">http://www.mlspredictions.com/2007/mls-week-15-roundup/</guid>
		<description><![CDATA[As mentioned before, we had to skip a few weeks as I was out of town. Ives has not posted predictions for several weeks now either, so we will just proceed without him, at the end of the season, he just won&#8217;t have as many total predictions as the rest of us.
Ives Glarcap: No predictions
Ryan [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned before, we had to skip a few weeks as I was out of town. Ives has not posted predictions for several weeks now either, so we will just proceed without him, at the end of the season, he just won&#8217;t have as many total predictions as the rest of us.</p>
<p>Ives Glarcap: No predictions<br />
Ryan Hunt: 4 &#8211; 2 &#8211; 0<br />
MLSP: 4 &#8211; 1 &#8211; 1</p>
<p>Pretty good week for all involved. One of these days, RSL is actually going to win, since I think I have predicted them to come out of their slump every week. Big win over Everton last night, maybe next week is the week.</p>
<p>ves: 27 &#8211; 41 &#8211; 6<br />
Ryan: 32 &#8211; 44 &#8211; 5<br />
MLSP: 33 &#8211; 43 &#8211; 7<br />
Guests: 2 &#8211; 12 &#8211; 0</p>
<p>Still out in the lead, looks like we may have to put a percentage in there, as Ives can no longer be compared with our overall records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlspredictions.com/2007/mls-week-15-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Week 11 Roundup</title>
		<link>http://www.mlspredictions.com/2007/mls-week-11-roundup/</link>
		<comments>http://www.mlspredictions.com/2007/mls-week-11-roundup/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 23:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[MLS Results]]></category>

		<guid isPermaLink="false">http://www.mlspredictions.com/2007/mls-week-11-roundup/</guid>
		<description><![CDATA[I have been dreading doing the weekly update, as I know I did horribly last week. I have a feeling I may have gone from first to worst in one week. Oh well, still plenty of time to make up any difference. Let&#8217;s see how we did:
Ives Glarcap: 2 &#8211; 3 &#8211; 0
Ryan Hunt: 4 [...]]]></description>
			<content:encoded><![CDATA[<p>I have been dreading doing the weekly update, as I know I did horribly last week. I have a feeling I may have gone from first to worst in one week. Oh well, still plenty of time to make up any difference. Let&#8217;s see how we did:</p>
<p>Ives Glarcap: 2 &#8211; 3 &#8211; 0<br />
Ryan Hunt: 4 &#8211; 3 &#8211; 1<br />
MLSP: 3 &#8211; 4 &#8211; 0</p>
<p>As I had noted, Ives did not make predictions for the two Sunday matches, I will update his total if I can track down those predictions.</p>
<p>Ives: 27 &#8211; 41 &#8211; 6<br />
Ryan: 28 &#8211; 42 &#8211; 5<br />
MLSP: 29 &#8211; 41 &#8211; 6<br />
Guests: 2 &#8211; 12 &#8211; 0</p>
<p>Whew! One more week in first place, though I have a feeling I may not see first the rest of the season. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlspredictions.com/2007/mls-week-11-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Week 10 Roundup</title>
		<link>http://www.mlspredictions.com/2007/mls-week-10-roundup/</link>
		<comments>http://www.mlspredictions.com/2007/mls-week-10-roundup/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 23:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[MLS Results]]></category>

		<guid isPermaLink="false">http://www.mlspredictions.com/2007/mls-week-10-roundup/</guid>
		<description><![CDATA[Another interesting week. With the absence of many Gold Cup players, many teams were left without team leaders. Some teams/players responded, while others did not.
Ives Glarcap: 5 &#8211; 1 &#8211; 0
Ryan Hunt: 2 &#8211; 4 &#8211; 1
MLSP: 2 &#8211; 4 &#8211; 0
Well, just as we leave Ives for dead, he comes back with a great [...]]]></description>
			<content:encoded><![CDATA[<p>Another interesting week. With the absence of many Gold Cup players, many teams were left without team leaders. Some teams/players responded, while others did not.</p>
<p>Ives Glarcap: 5 &#8211; 1 &#8211; 0<br />
Ryan Hunt: 2 &#8211; 4 &#8211; 1<br />
MLSP: 2 &#8211; 4 &#8211; 0</p>
<p>Well, just as we leave Ives for dead, he comes back with a great week. Overall, it has tightened up:</p>
<p>Ives: 25 &#8211; 38 &#8211; 6<br />
Ryan: 24 &#8211; 39 &#8211; 4<br />
MLSP: 26 &#8211; 37 &#8211; 6<br />
Guests: 2 &#8211; 12 &#8211; 0</p>
<p>A big week this week, with 7 matches. We could see a big swing, especially if some of the road teams start winning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlspredictions.com/2007/mls-week-10-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Week 9 Roundup</title>
		<link>http://www.mlspredictions.com/2007/mls-week-9-roundup/</link>
		<comments>http://www.mlspredictions.com/2007/mls-week-9-roundup/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 22:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[MLS Results]]></category>

		<guid isPermaLink="false">http://www.mlspredictions.com/2007/mls-week-9-roundup/</guid>
		<description><![CDATA[Well, another week down, still no clear cut dominant team. DC playing better, but not great. Kansas City appears to be the best team, but will be without EJ, their entire offense, for a few weeks. I am sure the Gold Cup and other international tournaments coming up will not help clear the muddy water. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, another week down, still no clear cut dominant team. DC playing better, but not great. Kansas City appears to be the best team, but will be without EJ, their entire offense, for a few weeks. I am sure the Gold Cup and other international tournaments coming up will not help clear the muddy water. Teams like RSL, who will not lose anyone to Gold Cup, have a chance to make up ground on teams who lose significant players. The joys of a non-standard season.</p>
<p>Ives Glarcap: 1 &#8211; 5 &#8211; 0<br />
Ryan Hunt: 4 &#8211; 2 &#8211; 2<br />
MLSP: 2 &#8211; 4 &#8211; 0</p>
<p>Look at Ryan, showing us all how it is done. Looks like I am in the lead, barely. I think throwing darts might be more accurate than the three of us:</p>
<p>Ives: 20 &#8211; 37 &#8211; 6<br />
Ryan: 22 &#8211; 35 &#8211; 3<br />
MLSP: 24 &#8211; 33 &#8211; 6<br />
Guests: 2 &#8211; 12 &#8211; 0</p>
<p>Ives has fallen on hard times. If I could stop picking RSL to win on the road, and just realize they will tie every game from here on out, I would be killing every. Too bad they aren&#8217;t playing this week, it would be a sure point for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlspredictions.com/2007/mls-week-9-roundup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MLS Week 8 Roundup</title>
		<link>http://www.mlspredictions.com/2007/mls-week-8-roundup/</link>
		<comments>http://www.mlspredictions.com/2007/mls-week-8-roundup/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 17:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[MLS Results]]></category>

		<guid isPermaLink="false">http://www.mlspredictions.com/2007/mls-week-8-roundup/</guid>
		<description><![CDATA[Another interesting week in  MLS, some games seem like gimmes, and they go completely wrong, while other matches seem too close to call, and one team just dominates. 
Ives Glarcap: 1 &#8211; 6 &#8211; 0
Ryan Hunt: 2 &#8211; 5 &#8211; 0
MLSP: 3 &#8211; 4 &#8211; 0
Yes, with a bit of luck, I am out [...]]]></description>
			<content:encoded><![CDATA[<p>Another interesting week in  MLS, some games seem like gimmes, and they go completely wrong, while other matches seem too close to call, and one team just dominates. </p>
<p>Ives Glarcap: 1 &#8211; 6 &#8211; 0<br />
Ryan Hunt: 2 &#8211; 5 &#8211; 0<br />
MLSP: 3 &#8211; 4 &#8211; 0</p>
<p>Yes, with a bit of luck, I am out in the lead for the year, but one bad week would put me at the back of the pack:</p>
<p>Ives: 19 &#8211; 32 &#8211; 6<br />
Ryan: 18 &#8211; 33 &#8211; 1<br />
MLSP: 22 &#8211; 29 &#8211; 6<br />
Guests: 2 &#8211; 12 &#8211; 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlspredictions.com/2007/mls-week-8-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Week 7 Roundup</title>
		<link>http://www.mlspredictions.com/2007/mls-week-7-roundup/</link>
		<comments>http://www.mlspredictions.com/2007/mls-week-7-roundup/#comments</comments>
		<pubDate>Wed, 23 May 2007 02:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[MLS Results]]></category>

		<guid isPermaLink="false">http://www.mlspredictions.com/2007/mls-week-7-roundup/</guid>
		<description><![CDATA[Well, another strange week. I keep waiting for a few teams to step to the front, but from week to week, it is tough to get a handle on teams. One week they play like crazy on the road and dominate a good team, the next week they play like 3rd graders at home. I [...]]]></description>
			<content:encoded><![CDATA[<p>Well, another strange week. I keep waiting for a few teams to step to the front, but from week to week, it is tough to get a handle on teams. One week they play like crazy on the road and dominate a good team, the next week they play like 3rd graders at home. I had hoped going into the season that I would end up with as many right predictions as incorrect ones. Going 50-50, considering that for each match, their are three possible outcomes. Well, let&#8217;s see how everone did:</p>
<p>Ives Glarcap: 3 &#8211; 5 &#8211; 1<br />
Ryan Hunt: 2 &#8211; 6 &#8211; 0<br />
MLSP: 3 &#8211; 5 &#8211; 1<br />
Christopher Enger: 2 &#8211; 6 &#8211; 0</p>
<p>Again, another tough week. I think we are all falling off our goal, it is going to take a few good weeks to get back to my goal. Here is our year to date standings:</p>
<p>Ives: 18 &#8211; 26 &#8211; 6<br />
Ryan: 16 &#8211; 28 &#8211; 1<br />
MLSP: 19 &#8211; 25 &#8211; 6<br />
Guests: 2 &#8211; 12 &#8211; 0</p>
<p>Well, still in first place, but by the skin of my teeth. Thanks again to Christopher Enger of <a href="http://www.aylsoccer.com">AYL Soccer</a> for being our guest blogger this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlspredictions.com/2007/mls-week-7-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Week 6 Roundup</title>
		<link>http://www.mlspredictions.com/2007/mls-week-6-roundup/</link>
		<comments>http://www.mlspredictions.com/2007/mls-week-6-roundup/#comments</comments>
		<pubDate>Wed, 16 May 2007 17:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[MLS Results]]></category>

		<guid isPermaLink="false">http://www.mlspredictions.com/2007/mls-week-6-roundup/</guid>
		<description><![CDATA[Toronto finally woke up this week, and we all missed that one, of course. A lot of road teams played well, which caused a few problems when making guesses. Over all, a tough week for our predictors:
Ives Glarcap: 0 &#8211; 6 &#8211; 0
Ryan Hunt: 2 &#8211; 4 &#8211; 1
MLSP: 2 &#8211; 4 &#8211; 1
Buzz Carrick: [...]]]></description>
			<content:encoded><![CDATA[<p>Toronto finally woke up this week, and we all missed that one, of course. A lot of road teams played well, which caused a few problems when making guesses. Over all, a tough week for our predictors:</p>
<p>Ives Glarcap: 0 &#8211; 6 &#8211; 0<br />
Ryan Hunt: 2 &#8211; 4 &#8211; 1<br />
MLSP: 2 &#8211; 4 &#8211; 1<br />
Buzz Carrick: 0 &#8211; 6 &#8211; 0</p>
<p>Ouch, both Ives and our guest blogger Buzz missed all 6 matches. When the road teams win 3 and tie 2 of the 6 matches, it makes for a strange week.</p>
<p>Here is our year to date standings:</p>
<p>Ives: 15 &#8211; 21 &#8211; 5<br />
Ryan: 14 &#8211; 22 &#8211; 1<br />
MLSP: 16 &#8211; 20 &#8211; 5<br />
Guests: 0 &#8211; 6 &#8211; 0</p>
<p>I just wanted to thank Buzz again for taking the time to make his game predictions. Check out his blog <a href="http://www.3rddegree.net/">3rd Degree</a>, it is worth your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlspredictions.com/2007/mls-week-6-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MLS Week 5 Roundup</title>
		<link>http://www.mlspredictions.com/2007/mls-week-5-roundup/</link>
		<comments>http://www.mlspredictions.com/2007/mls-week-5-roundup/#comments</comments>
		<pubDate>Wed, 09 May 2007 05:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[MLS Results]]></category>

		<guid isPermaLink="false">http://www.mlspredictions.com/2007/mls-week-5-roundup/</guid>
		<description><![CDATA[What a strange season it has been so far. If it weren&#8217;t for Toronto, it would be nearly impossible to predict the matches. Hopefully as the season progresses, I will start to see some trends that start to develop. 
Last week:
Ives Glarcap: 4 &#8211; 2 &#8211; 1
Ryan Hunt: 2 &#8211; 4 &#8211; 0
MLSP: 3 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>What a strange season it has been so far. If it weren&#8217;t for Toronto, it would be nearly impossible to predict the matches. Hopefully as the season progresses, I will start to see some trends that start to develop. </p>
<p>Last week:</p>
<p>Ives Glarcap: 4 &#8211; 2 &#8211; 1<br />
Ryan Hunt: 2 &#8211; 4 &#8211; 0<br />
MLSP: 3 &#8211; 3 &#8211; 0</p>
<p>DC gets their first points of the year with a tie and a win last week, but still sit in 6th in the East, ahead of Toronto but behind Columbus. Personally, someone was watching out for DC in the Revolution game, NE had no chance, just one horrible call after another against them. Someone wanted to make sure DC got points in that match. RSL makes a crazy comeback and scores 2 goals in the closing minutes to tie NYRB, after NYRB hadn&#8217;t given up a goal in their first four matches.</p>
<p>Year to date:</p>
<p>Ives: 15 &#8211; 15 &#8211; 5<br />
Ryan: 12 &#8211; 18 &#8211; 1<br />
MLSP: 14 &#8211; 16 &#8211; 4</p>
<p>Ives takes the slight lead in the yearly standings. I am hoping by the end of the year I will finish at 50%. With three options available to choose from (win, loss and tie), I figure 50% is pretty decent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlspredictions.com/2007/mls-week-5-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MLS Week 4 Roundup</title>
		<link>http://www.mlspredictions.com/2007/mls-week-4-roundup/</link>
		<comments>http://www.mlspredictions.com/2007/mls-week-4-roundup/#comments</comments>
		<pubDate>Thu, 03 May 2007 19:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[MLS Results]]></category>

		<guid isPermaLink="false">http://www.mlspredictions.com/2007/mls-week-4-roundup/</guid>
		<description><![CDATA[Sorry, a bit late on the roundup, it has been a busy week. It was an interesting week, as Ellinger was just fired at RSL after getting 2 points in 4 matches (3 of the matches at home), and losing 2 &#8211; 0 to Colorado. Jason Kreis has retired, and is the new head coach. [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, a bit late on the roundup, it has been a busy week. It was an interesting week, as Ellinger was just fired at RSL after getting 2 points in 4 matches (3 of the matches at home), and losing 2 &#8211; 0 to Colorado. Jason Kreis has retired, and is the new head coach. It will be interesting to see what changes he made. Kreis will bring much more passion to the team, something Ellinger lacked.</p>
<p>Ives Glarcap: 4 &#8211; 4 &#8211; 1<br />
Ryan Hunt: 2 &#8211; 6 &#8211; 0<br />
MLSP: 3 &#8211; 5 &#8211; 0</p>
<p>By the way, the strangest match of the week was the Galaxy vs Chivas. The Galaxy had looked horrible all year, and they ran over Chivas. I am not sure if the loss of Kljestan was what hurt them, or if they just didn&#8217;t show up. </p>
<p>Here is how we are doing head to head for the year:</p>
<p>Ives: 11 &#8211; 13 &#8211; 4<br />
Ryan: 10 &#8211; 14 &#8211; 1<br />
MLSP: 11 &#8211; 13 &#8211; 4</p>
<p>Kind of a tight bunch there, I need to pick it up a little!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlspredictions.com/2007/mls-week-4-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
